Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48000 W 8 Mile Rd W 4 6 6,314 $4,369,000 $691 205 days
47915 Ravello Ct 6 8 13,523 $3,450,000 $255 Unknown
22635 Evergreen Ct 4 5 7,599 $2,995,000 $394 Unknown
1345 E Lake Dr 4 4 4,251 $2,775,000 $652 Unknown
47825 Bellagio Dr 6 6 8,376 $2,700,000 $322 Unknown
49266 Villa Ct 2 3 2,875 $1,970,000 $685 Unknown
21291 Equestrian Trl 5 6 5,266 $1,478,000 $280 Unknown
49899 Leyland Cir 5 5 4,720 $1,250,000 $264 Unknown
45800 Grand River Ave N/A 2 N/A $1,200,000 Unknown Unknown
22293 Brockshire St 6 5 5,772 $1,049,000 $181 Unknown
24948 Hadlock Dr 5 5 5,306 $998,000 $188 Unknown
24030 Argyle St 5 4 4,684 $995,000 $212 Unknown
41700 W 11 Mile Rd 2 4 2,270 $995,000 $438 Unknown
43492 Cottisford St 4 4 2,430 $994,900 $409 217 days
50940 Park Place Dr 4 4 5,144 $989,900 $192 Unknown
1815 E Lake Dr 2 1 891 $955,000 $1,071 Unknown
23261 Argyle St 4 4 4,775 $949,000 $198 Unknown
26455 Glenwood Dr 4 5 5,534 $939,500 $169 Unknown
45571 Irvine Dr 4 3 4,000 $919,900 $229 Unknown
1711 E Lake Dr N/A N/A N/A $900,000 Unknown Unknown
28296 Verona Dr 5 4 4,845 $860,000 $177 Unknown
25035 Samoset Ct 4 4 4,230 $849,900 $200 Unknown
50371 Langley Dr 4 4 4,200 $845,000 $201 Unknown
24354 Amanda Ln 4 4 4,686 $819,000 $174 Unknown
24435 Nantucket Dr 4 4 3,500 $799,999 $228 Unknown
Average: 3.1 3.0 2,620 $495,937 $187 146 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49195 W 11 Mile Rd 4 7 4,818 $1,699,999 $352 Unknown
22440 Darcey Ct 4 5 5,419 $1,049,000 $193 Unknown
48000 Eight Mile W 4 4 3,400 $1,000,000 $294 327 days
51265 Chamberlin Ct 4 4 4,196 $959,900 $228 Unknown
24374 Terra Del Mar Dr 5 5 4,779 $950,000 $198 Unknown
24034 Broadmoor Park Ln 4 5 5,139 $875,000 $170 Unknown
22279 Brockshire St 5 5 5,625 $850,000 $151 37 days
24729 Cavendish Ave E 4 4 3,200 $829,900 $259 Unknown
22615 Novi Rd 4 3 2,947 $779,990 $264 Unknown
43564 Scenic Ln 4 5 5,340 $774,950 $145 Unknown
49645 Hartwick Dr 4 3 3,378 $774,900 $229 Unknown
42905 Cardinal Way 3 4 3,543 $739,900 $208 Unknown
110 Wainwright 3 4 3,018 $639,000 $211 Unknown
20756 Hannah Ct 4 3 2,322 $635,000 $273 Unknown
25890 Abbey Dr 4 4 3,082 $600,000 $194 Unknown
24686 Venice Dr 4 3 2,672 $600,000 $224 Unknown
22649 Foxmoor Dr 4 3 3,302 $599,900 $181 Unknown
24526 Picara Dr 4 4 3,724 $599,000 $160 Unknown
24560 Knollwood St 4 4 3,264 $599,000 $183 Unknown
27134 Victoria Rd 5 5 4,200 $569,999 $135 Unknown
22161 Cumberland Dr 4 3 3,154 $550,000 $174 Unknown
48762 Rockview Rd 2 2 1,734 $549,900 $317 Unknown
47008 Cider Mill Dr 4 4 3,316 $549,900 $165 Unknown
47197 Scarlet Dr S 4 3 2,138 $549,000 $256 Unknown
29582 English Way 3 3 2,754 $525,000 $190 Unknown
Average: 3.1 3.0 2,445 $424,109 $164 129 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21165 Bridle Run 4 8 10,879 $3,950,000 $3,850,000 $353 Unknown 6/18/26
48923 Veneto Dr 5 8 9,468 $3,950,000 $3,600,000 $380 Unknown 8/31/26
47765 Bellagio Dr 5 8 9,742 $3,500,000 $3,430,000 $352 Unknown 3/31/26
21369 Ballantyne Blvd 4 5 4,414 $2,175,000 $2,175,000 $492 Unknown 6/2/26
20971 Pomino Dr 5 7 7,286 $2,185,000 $2,100,000 $288 Unknown 5/29/26
48759 Veneto Dr 5 6 6,725 $2,050,000 $1,995,000 $296 Unknown 9/14/26
1316 E Lake Dr 4 4 3,550 $1,950,000 $1,900,000 $535 Unknown 4/24/26
47711 Dunhill Ct 5 7 8,046 $1,999,000 $1,850,000 $229 Unknown 8/7/26
22604 Montebello Ct 5 5 3,922 $1,780,000 $1,780,000 $453 Unknown 4/24/26
1284 E Lake Dr 4 5 3,850 $1,599,000 $1,600,000 $415 Unknown 6/2/26
47515 Bellagio Dr 5 6 8,145 $1,600,000 $1,500,000 $184 Unknown 7/31/26
49351 Villa Ct 2 3 2,875 $1,495,000 $1,495,000 $520 Unknown 8/24/26
45625 W 9 Mile Rd 4 4 4,075 $1,350,000 $1,338,000 $328 Unknown 6/29/26
25686 Shoreline Dr 4 5 6,434 $1,265,000 $1,265,000 $196 Unknown 5/14/26
24936 Hadlock Dr 4 6 6,841 $1,250,000 $1,250,000 $182 Unknown 5/29/26
47566 Alpine Dr 5 5 5,928 $1,199,000 $1,225,000 $206 Unknown 7/17/26
50777 Chesapeake Dr 4 5 5,814 $1,250,000 $1,200,000 $206 Unknown 8/24/26
24597 Nepavine Dr 5 5 6,457 $1,200,000 $1,200,000 $185 Unknown 6/4/26
24329 Saybrook Ct 5 5 5,129 $1,275,000 $1,200,000 $233 Unknown 4/15/26
1167 E Lake Dr 3 2 3,187 $900,000 $1,170,000 $367 Unknown 8/27/26
50735 Denali Ct 5 6 6,150 $1,100,000 $1,130,000 $183 Unknown 4/21/26
21555 Chase Dr 4 4 4,800 $975,000 $1,111,000 $231 Unknown 5/11/26
50710 Berwick Ct 4 5 4,152 $1,030,000 $1,060,000 $255 59 days 6/23/26
23971 Presidio Ln 5 4 3,722 $1,050,000 $1,055,000 $283 Unknown 6/24/26
26375 Glenwood Dr 4 5 5,219 $998,000 $1,041,000 $199 54 days 7/29/26
Average: 3.2 3.1 2,610 $467,854 $467,476 $163 40 days
Viewing 1 - 25 of 487
Viewing 1 - 25 of 487