Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 W 8 Mile Rd W 4 6 6,314 $5,000,000 $791 250 days
47915 Ravello Ct 6 8 13,523 $3,399,000 $251 Unknown
47825 Bellagio Dr 6 6 8,376 $2,499,999 $298 Unknown
49266 Villa Ct 2 3 2,875 $1,970,000 $685 Unknown
51045 Sunday Dr 5 6 6,267 $1,250,000 $199 Unknown
45800 Grand River Ave N/A 2 N/A $1,200,000 Unknown Unknown
0000 Cottisford St 4 4 2,430 $1,000,000 $411 262 days
0000 Napier Rd 4 3 2,461 $1,000,000 $406 629 days
22293 Brockshire St 6 5 5,772 $999,000 $173 Unknown
41700 W 11 Mile Rd 2 4 2,270 $995,000 $438 Unknown
1815 E Lake Dr 2 1 891 $955,000 $1,071 Unknown
22309 Carlisle Ct 4 5 5,355 $950,000 $177 Unknown
24628 Cavendish Ave E 4 4 3,200 $949,900 $296 Unknown
50940 Park Place Dr 4 4 5,144 $949,900 $184 Unknown
45571 Irvine Dr 4 3 4,000 $919,900 $229 Unknown
1711 E Lake Dr N/A N/A N/A $900,000 Unknown Unknown
28296 Verona Dr 5 4 4,845 $860,000 $177 Unknown
24354 Amanda Ln 4 4 4,686 $819,000 $174 Unknown
25035 Samoset Ct 4 4 4,230 $815,000 $192 Unknown
27647 Hartwick Cir 5 4 4,761 $799,990 $168 Unknown
49474 Hartwick Dr 5 3 4,462 $799,900 $179 16 days
2206 Old Novi Rd N/A N/A 2,250 $799,000 $355 Unknown
45856 Bristol Cir 4 3 3,083 $795,000 $257 Unknown
24924 Glenda St 4 4 2,800 $789,900 $282 Unknown
24729 Cavendish Ave E 4 4 3,200 $780,000 $243 Unknown
Average: 3.1 2.9 2,341 $454,952 $181 182 days
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22635 Evergreen Ct 4 5 7,599 $2,995,000 $394 Unknown
25380 Danyas Way 5 4 3,892 $1,044,516 $268 Unknown
48000 Eight Mile W 4 4 3,400 $1,000,000 $294 372 days
50719 Amesburg Dr 5 4 4,662 $975,000 $209 Unknown
24060 Broadmoor Park Ln 6 6 6,024 $975,000 $161 Unknown
24030 Argyle St 5 4 4,684 $969,000 $206 Unknown
23261 Argyle St 4 4 4,775 $949,000 $198 Unknown
49647 Timber Trl 3 4 3,810 $679,900 $178 Unknown
44537 Stone Rd 4 3 3,998 $639,900 $160 Unknown
23430 Winthrop Ct 4 4 4,212 $635,000 $150 Unknown
22704 Foxmoor Dr 4 4 3,590 $620,000 $172 Unknown
24923 White Plains Dr 4 4 3,539 $599,900 $169 Unknown
46309 Cordoba Dr 3 3 2,725 $599,000 $219 Unknown
44932 Lightsway Dr 4 3 3,200 $585,000 $182 26 days
42829 Cardinal Way 3 3 3,733 $550,000 $147 Unknown
21659 Bedford Dr 4 3 3,141 $549,900 $175 Unknown
43583 Chancellor Ln 3 4 2,838 $529,000 $186 Unknown
21831 Connemara Dr 3 3 2,675 $514,900 $192 Unknown
43002 Brookstone Dr 4 3 2,987 $500,000 $167 Unknown
25548 Tolstoy Trl 4 4 2,179 $500,000 $229 Unknown
23737 Harvest Dr 3 2 1,962 $474,900 $242 Unknown
25323 Tolstoy Trl 4 4 2,179 $460,000 $211 Unknown
27065 Ladbroke St 3 3 2,060 $459,900 $223 Unknown
24400 Taft Rd 3 2 1,926 $450,000 $233 Unknown
25511 Buckminster Dr 3 3 1,734 $450,000 $259 Unknown
Average: 3.1 3.0 2,585 $431,575 $149 199 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21165 Bridle Run 4 8 10,879 $3,950,000 $3,850,000 $353 Unknown 6/18/26
48923 Veneto Dr 5 8 9,468 $3,950,000 $3,600,000 $380 Unknown 8/31/26
21369 Ballantyne Blvd 4 5 4,414 $2,175,000 $2,175,000 $492 Unknown 6/2/26
20971 Pomino Dr 5 7 7,286 $2,185,000 $2,100,000 $288 Unknown 5/29/26
48759 Veneto Dr 5 6 6,725 $2,050,000 $1,995,000 $296 Unknown 9/14/26
47711 Dunhill Ct 5 7 8,046 $1,999,000 $1,850,000 $229 Unknown 8/7/26
49195 W 11 Mile Rd 4 7 4,818 $1,699,999 $1,800,288 $373 Unknown 9/16/26
1284 E Lake Dr 4 5 3,850 $1,599,000 $1,600,000 $415 Unknown 6/2/26
47515 Bellagio Dr 5 6 8,145 $1,600,000 $1,500,000 $184 Unknown 7/31/26
49351 Villa Ct 2 3 2,875 $1,495,000 $1,495,000 $520 Unknown 8/24/26
21291 Equestrian Trl 5 6 5,266 $1,478,000 $1,360,000 $258 Unknown 10/30/26
45625 W 9 Mile Rd 4 4 4,075 $1,350,000 $1,338,000 $328 Unknown 6/29/26
25686 Shoreline Dr 4 5 6,434 $1,265,000 $1,265,000 $196 Unknown 5/14/26
24936 Hadlock Dr 4 6 6,841 $1,250,000 $1,250,000 $182 Unknown 5/29/26
47566 Alpine Dr 5 5 5,928 $1,199,000 $1,225,000 $206 Unknown 7/17/26
50777 Chesapeake Dr 4 5 5,814 $1,250,000 $1,200,000 $206 Unknown 8/24/26
24597 Nepavine Dr 5 5 6,457 $1,200,000 $1,200,000 $185 Unknown 6/4/26
1167 E Lake Dr 3 2 3,187 $900,000 $1,170,000 $367 Unknown 8/27/26
21555 Chase Dr 4 4 4,800 $975,000 $1,111,000 $231 Unknown 5/11/26
49899 Leyland Cir 5 5 4,720 $1,199,000 $1,100,000 $233 Unknown 10/29/26
50710 Berwick Ct 4 5 4,152 $1,030,000 $1,060,000 $255 59 days 6/23/26
23971 Presidio Ln 5 4 3,722 $1,050,000 $1,055,000 $283 Unknown 6/24/26
22440 Darcey Ct 4 5 5,419 $1,049,000 $1,054,245 $194 Unknown 10/6/26
26375 Glenwood Dr 4 5 5,219 $998,000 $1,041,000 $199 54 days 7/29/26
24948 Hadlock Dr 5 5 5,306 $998,000 $1,000,000 $188 Unknown 10/20/26
Average: 3.3 3.2 2,687 $479,220 $478,291 $166 42 days
Viewing 1 - 25 of 469
Viewing 1 - 25 of 469

How much is your home worth?

...get instant property value now!