Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4912 Oakwood Ct 5 5 9,750 $3,249,000 $333 Unknown
2519 Crystal Lake Dr 5 5 6,179 $2,450,000 $396 Unknown
2559 Crystal Lake Dr 4 6 5,728 $2,095,000 $365 Unknown
3965 Loch Bend Dr 7 8 7,336 $2,000,000 $272 Unknown
850 Ladd Rd N/A N/A 32,028 $1,999,999 $62 Unknown
8605 Edgewood Park Dr 4 4 3,100 $1,850,000 $596 Unknown
1830 Sadie Shore Dr 4 5 5,535 $1,779,000 $321 Unknown
9233 Tan Bay St 4 6 6,786 $1,769,000 $260 Unknown
2691 Crystal Lake Dr 5 5 4,253 $1,739,490 $409 Unknown
2704 Crystal Lake Dr 5 5 5,211 $1,599,000 $306 Unknown
1539 Wandrei Ct 5 6 5,725 $1,275,000 $222 Unknown
8765 Edgewood Park Dr 4 3 4,566 $1,200,000 $262 Unknown
1210 W Oakley Park Rd 4 4 3,638 $1,150,000 $316 Unknown
5161 Ledgewood Dr 3 4 4,545 $1,085,000 $238 Unknown
3410 Benstein Rd 4 4 4,293 $1,065,000 $248 Unknown
3380 E Benstein Rd W 3 4 4,800 $1,035,000 $215 Unknown
8605 Edgewood Park Dr N/A 1 N/A $1,000,000 Unknown Unknown
2471 Parkshore Dr 3 3 2,900 $995,000 $343 Unknown
3020 Glengary Rd N/A N/A N/A $960,000 Unknown Unknown
4977 Wavewood Dr 4 4 2,376 $950,000 $399 Unknown
3020 Glengary Rd 3 3 1,958 $905,280 $462 Unknown
2417 Provencal Dr 4 3 3,256 $899,900 $276 Unknown
5245 Buell Dr 4 5 3,700 $875,000 $236 Unknown
2204 Somerset Ln 5 5 3,398 $854,000 $251 Unknown
4700 Botany Gln 5 5 6,030 $850,000 $140 Unknown
Average: 3.3 3.1 3,014 $554,482 $211 18 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Vanstone Dr 4 5 6,000 $1,650,000 $275 Unknown
1868 Carsons Cove Cv 5 6 8,000 $1,500,000 $187 Unknown
3500 Raftwood Dr 4 3 3,359 $1,400,000 $416 Unknown
2908 Northshore Dr 5 5 4,585 $1,133,745 $247 Unknown
3380 Sutton Ln 4 5 6,449 $899,900 $139 Unknown
1424 W Oakley Park Rd 3 4 3,729 $850,000 $227 Unknown
1803 Applebrook Dr 5 5 6,855 $849,999 $123 Unknown
2425 Provencal Dr 4 4 3,398 $849,000 $249 Unknown
4577 Darlene Dr 4 6 4,670 $750,000 $160 Unknown
5693 Strawberry Cir 4 5 5,282 $749,000 $141 Unknown
4083 Inverrary Ct 4 3 2,795 $739,900 $264 Unknown
1779 Kinghill Dr 4 4 4,620 $725,000 $156 Unknown
9045 Commerce Rd 3 3 2,174 $689,900 $317 Unknown
2572 Crystal Lake Drive Dr 3 3 2,900 $684,900 $236 Unknown
2455 Parkshore Dr 4 3 3,100 $679,900 $219 Unknown
8440 Joseph St 4 3 2,723 $675,000 $247 Unknown
2095 Warbler Ct 4 4 3,441 $650,000 $188 Unknown
5120 Parkgate Dr 4 3 3,053 $650,000 $212 32 days
5518 Leafwood 4 3 2,500 $649,900 $259 Unknown
2361 Provencal Dr 3 3 1,939 $571,137 $294 Unknown
2050 Shire Ct 3 4 3,591 $559,000 $155 Unknown
1514 Turner Dr Unit 10 3 3 2,134 $556,900 $260 Unknown
1950 Blue Stone Ln 5 4 3,558 $550,000 $154 Unknown
2250 Ryel Blvd 3 4 2,852 $549,900 $192 Unknown
1045 Clara St 3 3 2,571 $549,900 $213 Unknown
Average: 3.2 2.9 2,922 $520,926 $207 37 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2555 Crystal Lake Dr 4 6 5,407 $2,237,000 $2,237,000 $413 Unknown 8/10/26
8030 Flagstaff St 4 3 2,885 $1,600,000 $1,608,030 $557 Unknown 9/10/26
8931 Edgewood Park Dr 4 4 4,002 $1,550,000 $1,575,000 $393 Unknown 8/10/26
5050 Surfwood Dr 5 5 4,471 $1,300,000 $1,300,000 $290 Unknown 8/4/26
5255 Oak Hill Trl N 3 3 4,122 $1,290,000 $1,259,000 $305 Unknown 8/24/26
1836 Alsup Ave 4 3 3,208 $995,000 $1,100,000 $342 Unknown 5/20/26
3517 Trentwood Dr Trentwood Drive 3 3 3,370 $1,100,000 $1,100,000 $326 Unknown 5/12/26
1555 Wandrei Ct 4 5 6,223 $1,175,000 $1,100,000 $176 Unknown 3/27/26
5017 Surfwood Dr 5 3 3,498 $1,099,999 $1,087,500 $310 Unknown 8/31/26
3303 Timberlake Dr 4 4 5,985 $1,050,000 $1,075,000 $179 Unknown 4/17/26
9427 Boncrest St 4 4 3,252 $969,000 $1,030,000 $316 Unknown 7/14/26
3398 Tiquewood 3 4 3,701 $979,900 $990,000 $267 Unknown 6/5/26
4751 Winewood Ln 3 4 2,704 $999,000 $984,000 $363 Unknown 6/5/26
3300 Reserve Blvd 4 4 3,836 $980,155 $980,155 $255 Unknown 7/17/26
2496 Parkshore Dr 3 3 2,900 $684,900 $973,897 $335 Unknown 8/3/26
721 Elderberry Ct N 5 5 6,011 $990,000 $960,000 $159 Unknown 3/23/26
4871 Winewood Ln 3 4 4,384 $949,000 $945,000 $215 Unknown 5/8/26
3860 E Commerce Rd 4 3 3,572 $999,900 $930,000 $260 Unknown 9/14/26
1938 Trowbridge Ln 5 5 5,465 $875,000 $925,000 $169 Unknown 7/16/26
5970 Lynne Hollow Dr 5 4 6,136 $858,000 $925,000 $150 Unknown 5/1/26
3300 Mimosa St 3 3 2,964 $849,000 $910,000 $307 Unknown 6/25/26
2987 Lankford Ln 4 4 3,839 $899,000 $885,000 $230 Unknown 6/18/26
5830 Waycroft Ct 5 5 5,485 $875,000 $882,500 $160 Unknown 7/28/26
3320 Reserve Blvd 4 4 3,646 $889,900 $871,850 $239 Unknown 6/26/26
3212 Edgewood Park Dr 3 4 3,712 $874,900 $870,000 $234 Unknown 9/9/26
Average: 3.2 2.8 2,603 $473,758 $476,104 $185 66 days
Viewing 1 - 25 of 292
Viewing 1 - 25 of 292