Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1661 Pinewood 3 5 9,950 $3,395,000 $341 Unknown
0000 S Milford Rd N/A N/A N/A $2,500,000 Unknown Unknown
1200 Holden Ave N/A N/A 8,352 $1,899,000 $227 Unknown
1600 S Hickory Ridge Trl 5 5 6,918 $1,800,000 $260 Unknown
3180 Canyon Oaks Trl 5 7 7,283 $1,680,000 $230 Unknown
1166 Lake Forest Way 3 5 3,949 $1,575,000 $398 Unknown
lot 3 Buttercup Trail 4 4 4,200 $1,499,999 $357 Unknown
1400 Valleycrest Ct 4 6 8,517 $1,490,000 $174 Unknown
1246 Lake Forest Way 4 5 5,965 $1,350,000 $226 Unknown
2775 Verona Way 4 4 3,150 $1,295,000 $411 Unknown
2764 Verona Way 4 4 3,100 $1,249,000 $402 Unknown
3812 S Shoreline Dr 5 5 7,201 $1,200,000 $166 Unknown
561 Valley Dr 4 4 5,243 $1,199,000 $228 Unknown
2776 Verona Way 4 4 3,050 $1,195,000 $391 Unknown
1500 Buttercup Trl 4 4 3,200 $999,903 $312 Unknown
001 Buttercup Trl 4 4 3,200 $999,002 $312 Unknown
331 Dawson 4 4 3,150 $984,900 $312 Unknown
Tbb Buttercup Trl 3 3 2,150 $949,999 $441 Unknown
1752 Milford Heights Dr 4 4 3,063 $925,000 $301 Unknown
1653 Indian Garden Ln 3 2 3,170 $850,000 $268 Unknown
1968 Scenic Dr 4 4 5,034 $839,900 $166 Unknown
2308 Coastal Ct 3 3 2,754 $802,990 $291 Unknown
1962 Marigold Way 2 2 1,892 $764,990 $404 Unknown
1944 Marigold Way 2 3 2,210 $759,990 $343 Unknown
1589 Firefly Trl 3 3 2,691 $754,990 $280 Unknown
Average: 3.3 3.4 3,434 $824,571 $267 36 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3968 Bay Ter 3 3 2,213 $1,227,765 $554 Unknown
2265 S Milford Rd N/A N/A N/A $1,200,000 Unknown Unknown
4056 Bay Ter 2 3 2,421 $1,085,990 $448 Unknown
960 Hill Hollow Ln 4 5 5,566 $1,050,000 $188 Unknown
1578 Firefly Trl 3 4 2,213 $1,009,590 $456 Unknown
1554 Firefly Trl 3 3 2,213 $897,190 $405 Unknown
3949 Bay Ter 3 3 2,213 $839,990 $379 Unknown
2046 Pine Arbor Trl 3 3 2,744 $799,000 $291 Unknown
671 Braxwood Pl 4 3 2,700 $732,000 $271 Unknown
3059 Berkshire Ct 4 4 4,167 $699,000 $167 Unknown
1708 Sunflower Ln 2 3 3,294 $699,000 $212 Unknown
1664 Moss Dr 2 2 1,841 $683,990 $371 Unknown
835 Adams Rd 4 3 2,961 $649,900 $219 Unknown
5326 Paisley Cir 3 3 2,201 $641,590 $291 Unknown
4144 Dogwood Dr 2 2 1,850 $634,000 $342 Unknown
13.34 Acres Maple Rd E Maple Road E N/A N/A N/A $630,000 Unknown Unknown
626 River Oaks Dr 4 3 3,275 $610,000 $186 Unknown
4568 Paradise Pkwy 3 3 2,391 $579,900 $242 Unknown
Lot 4 Pine Arbor 4 3 2,400 $574,900 $239 Unknown
4125 Dogwood Dr 2 2 1,595 $552,090 $346 Unknown
417 Napa Valley Dr 4 3 2,343 $549,900 $234 Unknown
2300 Stoney Blf 3 3 2,123 $539,900 $254 Unknown
5311 Paisley Cir 2 2 1,749 $520,490 $297 Unknown
3351 Beech Bark Ct 2 2 1,623 $519,990 $320 Unknown
1917 S Milford Rd 3 3 2,126 $519,000 $244 Unknown
Average: 2.9 2.7 2,257 $609,020 $265 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4334 Terra Ridge Dr 5 8 8,589 $2,300,000 $1,950,000 $227 Unknown 8/18/26
3664 Childs Lake Rd 6 6 4,406 $1,425,000 $1,500,000 $340 Unknown 8/11/26
3878 S Shoreline Dr 5 7 7,736 $1,500,000 $1,500,000 $193 Unknown 4/17/26
3860 S Shoreline Dr 6 7 7,250 $1,185,000 $1,252,000 $172 Unknown 3/27/26
1994 Charles Ct 5 6 4,850 $1,349,999 $1,250,000 $257 Unknown 6/23/26
2764 Tall Timbers Dr 5 6 8,113 $1,250,000 $1,200,000 $147 Unknown 7/29/26
1300 Oak Hollow Dr 5 5 5,799 $1,020,000 $990,000 $170 Unknown 7/28/26
2846 Duana Dr 4 5 6,279 $1,100,000 $950,000 $151 Unknown 6/15/26
1077 Holden 4 5 4,634 $950,000 $950,000 $205 Unknown 4/16/26
575 E Maple Rd 4 4 3,184 $945,000 $942,500 $296 34 days 4/17/26
1290 Grace Ln 4 3 4,730 $930,000 $932,000 $197 Unknown 4/15/26
785 Old Milford Farms 5 4 5,777 $889,900 $895,000 $154 Unknown 5/29/26
3060 Exeter Dr 4 3 3,981 $899,810 $892,000 $224 Unknown 6/2/26
1595 Boulder Lake Dr 6 6 6,019 $828,000 $860,000 $142 Unknown 7/10/26
2433 Woodridge Ct 4 5 6,598 $939,000 $840,000 $127 Unknown 8/28/26
2047 Marigold 2 2 1,892 $783,390 $814,771 $430 Unknown 5/22/26
4159 Flagstone Dr 3 3 2,691 $784,140 $802,633 $298 Unknown 6/5/26
1293 Huntcliff Ct 3 5 5,482 $820,000 $800,000 $145 Unknown 6/12/26
3699 Old Plank Rd 4 4 2,970 $799,900 $799,900 $269 Unknown 6/26/26
1779 Morgan Ln 4 4 4,008 $749,000 $780,000 $194 Unknown 3/27/26
1631 Mystic Hills Dr 4 3 2,918 $774,900 $775,000 $265 Unknown 5/26/26
1168 Eagle Nest Dr 4 5 4,662 $799,999 $775,000 $166 Unknown 5/26/26
4163 Flagstone Dr 2 3 2,194 $735,990 $770,184 $351 Unknown 6/16/26
1543 Fairfax Ct 4 3 4,820 $750,000 $765,000 $158 Unknown 7/14/26
1976 Scenic Dr 4 4 3,569 $750,000 $745,000 $208 Unknown 7/15/26
Average: 3.5 3.3 3,029 $592,268 $583,542 $213 32 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86