Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6956 Cooley Lake Rd 5 5 7,117 $2,899,999 $407 Unknown
8300 Pontiac Lake Rd N/A N/A N/A $1,690,000 Unknown Unknown
500 Lakeside Dr 3 5 5,286 $1,499,000 $283 Unknown
7795 M-59 Rd N/A N/A 1,194 $1,350,000 $1,130 Unknown
7795 Highland Rd N/A N/A 1,194 $1,350,000 $1,130 Unknown
1881 Reidsview Dr 3 4 4,529 $1,100,000 $242 Unknown
V/L Highland Rd N/A N/A N/A $999,900 Unknown Unknown
10685 Oxbow Lakeshore Dr 4 3 3,800 $900,000 $236 15 days
Clare Ln N/A N/A N/A $875,000 Unknown Unknown
569 Rumson Ct 4 4 3,008 $849,900 $282 Unknown
10695 Oxbow Lakeshore Dr 4 4 4,721 $829,900 $175 Unknown
2282 Sandlewood Dr 5 5 6,206 $829,000 $133 Unknown
95 N Hulbert St N/A 2 858 $800,000 $932 Unknown
95 N Hulbert St 4 2 858 $800,000 $932 Unknown
000 Union Lk N/A N/A N/A $799,900 Unknown Unknown
2840 Eric Dr 4 5 5,263 $785,000 $149 Unknown
1337 Park Dr 4 3 2,038 $759,900 $372 Unknown
Tbd Cooley Lake Rd 4 3 3,529 $699,900 $198 Unknown
897 Preserve Ln 3 3 1,928 $689,900 $357 Unknown
825 Preserve Ln 3 3 1,928 $649,900 $337 Unknown
855 Preserve Ln 5 4 3,373 $649,000 $192 Unknown
8330 Highland Rd N/A N/A 2,964 $649,000 $218 Unknown
00 Ripple Way N/A N/A N/A $649,000 Unknown Unknown
00 Hilltop Dr 3 3 2,421 $635,225 $262 Unknown
8149 Carpathian Dr 4 3 2,508 $619,900 $247 19 days
Average: 3.0 2.4 2,204 $387,630 $228 48 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3453 Ormond Rd 3 3 3,509 $699,000 $199 Unknown
3349 Duffield St 4 3 1,932 $680,000 $351 Unknown
2320 Canyon Ridge Dr 4 4 4,609 $629,000 $136 19 days
999 Suchava Dr 3 4 3,791 $598,500 $157 Unknown
804 Bonita Dr 4 2 2,453 $574,900 $234 Unknown
2245 Wiggen Ln 3 3 1,875 $525,000 $280 Unknown
8710 Scenic Bluff Ln 4 3 3,359 $514,000 $153 Unknown
94 Blackberry Dr 4 3 2,308 $500,000 $216 Unknown
701 Arttdale Dr 3 2 2,357 $499,900 $212 Unknown
5390 Dillon Dr 3 3 2,388 $450,000 $188 Unknown
251 Quartz Way 4 3 2,563 $449,900 $175 Unknown
247 Sandhill Ct 4 3 2,639 $440,000 $166 Unknown
6398 High Valley Dr 3 4 2,310 $439,900 $190 Unknown
2375 Reidsview E 4 3 2,015 $425,000 $210 Unknown
171 Coppice Way 3 2 1,817 $415,000 $228 Unknown
5472 E Alyssa Ct 3 3 3,115 $400,000 $128 Unknown
312 Dakota Ln 4 4 2,572 $400,000 $155 Unknown
5385 Dillon Dr 3 3 2,984 $399,999 $134 Unknown
9322 Cedar Island Rd 2 2 1,362 $389,000 $285 Unknown
6970 Biscayne Ave 3 2 2,100 $365,000 $173 Unknown
1820 Ridge Rd 3 3 2,250 $359,900 $159 Unknown
423 Sunset 4 3 1,880 $349,999 $186 Unknown
9056 Rhyan Rd 2 3 2,875 $349,900 $121 Unknown
8421 Solca Dr 2 2 1,855 $340,000 $183 Unknown
8635 Sandy Crest Dr 5 3 2,800 $339,999 $121 Unknown
Average: 3.4 2.7 2,381 $395,963 $175 19 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1050 Oxbow Lake Rd 3 4 1,088 $1,650,000 $1,650,000 $1,516 Unknown 10/15/26
1739 Ridge Rd 4 4 3,522 $1,299,000 $1,205,400 $342 Unknown 8/17/26
8806 Charbane Ave 4 3 3,464 $1,200,000 $1,139,000 $328 Unknown 10/30/26
9090 Buckingham St 3 3 3,400 $1,100,000 $1,100,000 $323 Unknown 5/20/26
8955 Sandy Ridge Dr 4 3 4,000 $849,900 $925,000 $231 Unknown 8/3/26
1100 Clearwater Blvd 4 6 5,682 $899,900 $892,000 $156 Unknown 9/25/26
8783 Cooley Beach Dr 4 3 3,240 $900,000 $890,000 $274 Unknown 5/4/26
1330 Corey Cv 5 5 4,884 $800,000 $835,100 $170 Unknown 8/14/26
7527 Koby Ct 4 4 3,823 $775,000 $825,000 $215 Unknown 6/12/26
7880 Haley Rd 3 3 2,653 $799,000 $825,000 $310 Unknown 5/5/26
9548 Elizabeth Lake Rd 3 4 2,770 $875,000 $808,000 $291 Unknown 9/11/26
11245 Britney Ln 4 5 5,245 $849,900 $800,000 $152 Unknown 5/19/26
625 Island Dr 3 2 2,402 $799,999 $790,000 $328 Unknown 8/24/26
762 Golden Shrs 3 3 2,376 $789,900 $790,000 $332 Unknown 6/15/26
640 Sunnybeach Dr 3 3 2,769 $774,900 $774,900 $279 Unknown 9/4/26
2082 Sandlewood Dr 4 4 3,984 $725,000 $761,400 $191 Unknown 8/25/26
10785 Oxbow Lakeshore Dr 5 6 7,201 $995,000 $750,000 $104 Unknown 10/13/26
547 Deer Run 3 4 3,353 $749,900 $749,900 $223 Unknown 6/15/26
1317 Castlewood Dr 3 4 3,240 $729,900 $729,900 $225 Unknown 7/22/26
415 Coledale Dr 3 2 2,665 $724,900 $715,000 $268 Unknown 8/31/26
9110 Sandy Ridge Dr 5 4 3,896 $749,900 $710,000 $182 Unknown 8/12/26
7520 Mistwood Dr 4 5 6,324 $749,000 $710,000 $112 Unknown 8/7/26
2167 Mayfair Dr 4 4 4,130 $685,000 $685,000 $165 Unknown 7/14/26
458 Kent Way 4 4 3,229 $710,000 $685,000 $212 Unknown 7/10/26
888 Suchava Dr 4 4 4,235 $649,999 $675,000 $159 Unknown 9/30/26
Average: 3.2 2.7 2,386 $428,060 $424,651 $199 42 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245

How much is your home worth?

...get instant property value now!