White Lake Charter Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6956 Cooley Lake Rd 5 5 7,117 $2,899,999 $407 Unknown
8300 Pontiac Lake Rd N/A N/A N/A $1,690,000 Unknown Unknown
500 Lakeside Dr 3 5 5,286 $1,499,000 $283 Unknown
7795 M-59 Rd N/A N/A 1,194 $1,350,000 $1,130 Unknown
7795 Highland Rd N/A N/A 1,194 $1,350,000 $1,130 Unknown
1881 Reidsview Dr 3 4 4,529 $1,100,000 $242 Unknown
V/L Highland Rd N/A N/A N/A $999,900 Unknown Unknown
10685 Oxbow Lakeshore Dr 4 3 3,800 $900,000 $236 15 days
Clare Ln N/A N/A N/A $875,000 Unknown Unknown
569 Rumson Ct 4 4 3,008 $849,900 $282 Unknown
Average: 3.0 2.5 2,235 $391,088 $229 51 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3453 Ormond Rd 3 3 3,509 $699,000 $199 Unknown
3349 Duffield St 4 3 1,932 $680,000 $351 Unknown
999 Suchava Dr 3 4 3,791 $598,500 $157 Unknown
804 Bonita Dr 4 2 2,453 $574,900 $234 Unknown
2245 Wiggen Ln 3 3 1,875 $525,000 $280 Unknown
8710 Scenic Bluff Ln 4 3 3,359 $514,000 $153 Unknown
94 Blackberry Dr 4 3 2,308 $500,000 $216 Unknown
701 Arttdale Dr 3 2 2,357 $499,900 $212 Unknown
5390 Dillon Dr 3 3 2,388 $450,000 $188 Unknown
251 Quartz Way 4 3 2,563 $449,900 $175 Unknown
Average: 3.4 2.7 2,309 $388,901 $176 N/A day
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1050 Oxbow Lake Rd 3 4 1,088 $1,650,000 $1,650,000 $1,516 Unknown 10/15/26
1739 Ridge Rd 4 4 3,522 $1,299,000 $1,205,400 $342 Unknown 8/17/26
4572 Coastal Pkwy 3 4 4,177 $1,200,000 $1,175,000 $281 Unknown 12/12/25
8806 Charbane Ave 4 3 3,464 $1,200,000 $1,139,000 $328 Unknown 10/30/26
9090 Buckingham St 3 3 3,400 $1,100,000 $1,100,000 $323 Unknown 5/20/26
8955 Sandy Ridge Dr 4 3 4,000 $849,900 $925,000 $231 Unknown 8/3/26
1100 Clearwater Blvd 4 6 5,682 $899,900 $892,000 $156 Unknown 9/25/26
8783 Cooley Beach Dr 4 3 3,240 $900,000 $890,000 $274 Unknown 5/4/26
1330 Corey Cv 5 5 4,884 $800,000 $835,100 $170 Unknown 8/14/26
7527 Koby Ct 4 4 3,823 $775,000 $825,000 $215 Unknown 6/12/26
Average: 3.1 2.6 2,288 $401,403 $396,750 $194 62 days
Viewing 1 - 10 of 378
Viewing 1 - 10 of 378

How much is your home worth?

...get instant property value now!